Information
E-LCM-1950 Deluxe Digital Multimeter
Price: $92.23
-
Features:
- Large 1" 3 3/4 digit LCD
- Autoranging frequency to 4MHz
- Capacitance to 400uF
- Inductance to 40H
- Resistance to 4000Mohms
- Logic test
- Diode and transistor test
- Audible continuity test
- Maximum reading hold
| Specifications | ||
| AC + DC Volts | Accuracy 400mV, 4V, 40V, 400V, 1000V, 750VAC 0.5% DC, 1.5% AC | Resolution 100µV |
| AC + DC Current | Accuracy 40mA, 400mA, 10A 1.5% DC 3% 10A, 2%AC 3.5% 10A | Resolution 10µV |
| Resistance Accuracy | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ, 4000MΩ 1% to 4MΩ, 3% to 40MΩ, 5% to 4000MΩ | Resolution 0.1Ω |
| Capacitance Accuracy | 4000pF, 40nF, 400nF, 4µF, 400µF 5% | Resolution 1pF |
| Inductance Accuracy | 4mH, 40mH, 400mH, 4H, 40H 5% | Resolution 1µH |
| Frequency Accuracy | 4kHz, 40kHz, 400kHz, 4000kHz 0.5% | Resolution 1Hz |
| Accessories | Test Leads, Manual, 9V Battery Included (C-90 Holster Optional) | |
| Dimensions | 7 3/4" (H) x 3 1/2" (W) x 1 1/2" (D) | |
| Weight | 10.88 oz. | |


